Finish | White |
---|
Cooling capacity (kW) | 12.6kW |
---|---|
Heating capacity (kW) | 14.2kW |
COP | 4.47 |
---|---|
EER | 4.06 |
Compressor type | Rotary |
---|---|
Inverter controlled compressor |
Connectible indoor unit ratio | 50-130% |
---|---|
Liquid line | 9.52mm |
Maximum number indoor units | 8 |
Suction line | 15.88mm |
R410a refrigerant | |
---|---|
Sound power | 68dBA |
Sound pressure | 50dBA |
Working temperature cooling | -15°C ~ +48°C |
Working temperature heating | -20°C ~ +27°C |
Power supply | 220-240vac |
---|
Depth | 370mm |
---|---|
Height | 1350mm |
Net weight | 115kg |
Width | 950mm |