Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
54cm 300 Series
Freestanding Cooker
Solid Hotplate, Grill Oven
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Sleek design for a stylish finish in your kitchen
Easy touch control panel for seamless control
Removeable inner door glass reduces time spent cleaning
For safer, more efficient cooking
Accessories (included) Attributes | Value |
---|---|
Roasting dish and grill rack set | 1 |
Step down wire shelf | 2 |
Capacity Attributes | Value |
---|---|
Net grill capacity | 25L |
Net oven capacity | 60L |
Shelf positions | 5 |
Cleaning Attributes | Value |
---|---|
Splashback |
Controls Attributes | Value |
---|---|
Front controls | |
Interior light |
Cooktop Features Attributes | Value |
---|---|
Cooktop indicator light |
Cooktop Performance Attributes | Value |
---|---|
Left front zone rating | 1000W - 145mm |
Left rear zone rating | 1500W - 180mm |
Number of cooking zones | 4 |
Right front zone rating | 2000W - 180mm |
Right rear zone rating | 1000W - 145mm |
Oven features Attributes | Value |
---|---|
Internal light | 1 x Halogen |
Oven control | Electric |
Oven type | Conventional |
Separate electric grill oven | |
Top & bottom element |
Oven functions Attributes | Value |
---|---|
Bake | |
Classic bake | |
Grill | |
Max grill | |
Number of functions | 5 |
Oven performance Attributes | Value |
---|---|
Glazed door | Triple |
Grill power | 1950W |
Oven power | 2000W |
Power requirements Attributes | Value |
---|---|
AMP draw | 40A |
Product dimensions Attributes | Value |
---|---|
Depth | 600mm |
Height | 900mm |
Width | 540mm |
Safety Attributes | Value |
---|---|
Glazed door |
54cm 300 Series Freestanding Cooker, Solid Hotplate, Grill Oven, GeneralFiles-HaierNZ
User Guide