Sensor Vented Dryer
Accessories (Sold Separately) Attributes | Value |
---|---|
Stacking kit | Supplied |
Capacity Attributes | Value |
---|---|
Total capacity | 7kg |
Consumption Attributes | Value |
---|---|
Energy rating | 2 star |
Energy usage | 315kWh/year |
Controls Attributes | Value |
---|---|
Control type | Electronic dials |
Dry Cycles Attributes | Value |
---|---|
Number of cycles | 2 (9 options in total) |
Features Attributes | Value |
---|---|
Anti-crease function | |
Easy access lint filter | |
Transparent door | |
Wall brackets and reversible decal supplied |
Performance Attributes | Value |
---|---|
Front and rear venting | |
Sensor drying | |
Temperature settings | 4 |
Timed dry |
Product dimensions Attributes | Value |
---|---|
Depth | 585mm |
Height | 830mm |
Width | 600mm |
Warranty Attributes | Value |
---|---|
Parts and labour | 2 years |