Front Load Washer
Capacity Attributes | Value |
---|---|
Total capacity | 7.5kg |
Consumption Attributes | Value |
---|---|
Energy rating | 4 star |
Energy usage | 275kWh/year |
Water rating (WELS) | 4.5 star |
Controls Attributes | Value |
---|---|
Control type | Electronic, button and diamond dial control with LED display |
Features Attributes | Value |
---|---|
Adjustable temperature control | |
Automatic door lock | |
Child/Keylock | |
Delay start | 30mins - 24hrs |
Long lasting Anti-Bacterial Treated (ABT) door seal and detergent dispenser | |
Stainless steel drum |
Performance Attributes | Value |
---|---|
Maximum spin speed | 1200rpm |
Motor type | Conventional |
Speed up wash function |
Product dimensions Attributes | Value |
---|---|
Depth | 620mm |
Depth of top cover & dial (door closed) | 620mm |
Depth of top cover & dial (door open) | 1052mm |
Height | 850mm |
Width | 595mm |
Wash Cycles Attributes | Value |
---|---|
Babycare | |
Cotton | |
Daily wash | |
Delicate | |
Duvet | |
Express 15 | |
Fast | |
Hand wash | |
Hygienic | |
Jeans | |
Mixed | |
Number of wash cycles | 16 |
Spin | |
Sports | |
Synthetic | |
Underwear | |
Wool |