Top Load Washer
Capacity Attributes | Value |
---|---|
Total capacity | 7kg |
Consumption Attributes | Value |
---|---|
Energy rating | 2 star |
Energy usage | 510kWh/year |
Water rating (WELS) | 3.5 star |
Controls Attributes | Value |
---|---|
Control type | Electronic control with LED/Time remaining display |
Features Attributes | Value |
---|---|
Auto out of balance correction | |
Delay start | 30mins - 24hrs |
Easy access lint filter | |
Front levelling feet | |
One piece tempered glass lid | |
Pulsating wash action | |
Soft close lid |
Performance Attributes | Value |
---|---|
Maximum spin speed | 800rpm |
Motor type | Conventional |
Product dimensions Attributes | Value |
---|---|
Depth | 560mm |
Height | 955mm |
Packed height | 968mm |
Width | 550mm |
Warranty Attributes | Value |
---|---|
Parts and labour | 2 years |
Wash Cycles Attributes | Value |
---|---|
Delicate | |
Drum dry | |
Eco | |
Heavy | |
Memory | |
Normal | |
Number of wash cycles | 10 |
Quick | |
Soak wash | |
Spin | |
Wool |