Top Load Washer
Capacity Attributes | Value |
---|---|
Total capacity | 6kg |
Controls Attributes | Value |
---|---|
Control type | Electronic control with LED/Time remaining display |
Features Attributes | Value |
---|---|
Child/Keylock | |
Delay start | 30mins - 24hrs |
Easy access lint filter | |
Front levelling feet | |
Memory programs | |
One piece tempered glass lid | |
Progress indicator | |
Pulsating wash action | |
Soft close lid |
Performance Attributes | Value |
---|---|
Maximum spin speed | 810rpm |
Motor type | Conventional |
Product dimensions Attributes | Value |
---|---|
Depth | 540mm |
Height | 920mm |
Width | 520mm |
Warranty Attributes | Value |
---|---|
Parts and labour | 2 years |
Wash Cycles Attributes | Value |
---|---|
Delicate | |
Drum dry | |
Heavy | |
Memory | |
Normal | |
Number of wash cycles | 8 |
Quick | |
Synthetic | |
Wool |